- 2010-12-01 (水) 23:18
Chanpionship was finished!
Congratulation,the champion Mr.RUKAWA Kyon!
and thank you for your join
about E-S2000
E-S2000 is the championship through RBR-CZ plugin.Car
Allowed class in E-S2000 is S2000 only.Regulations
・This championship is held in 3 rounds.・Each rounds are held in 1 week(Monday to Sunday,GMT+9)
・If you join following rallies and finish on 1st to 15th,and you can get championship points automatically.
・For all drivers at RBR-CZ(RBR Tournaments).
・about 90km-100km at each rallies.
・Every rallies have all the surfaces,snow,gravel,tarmac and some bad or random weathers.
・Damage setting is realistic.
・Enabled to choose tyres at some situations,but Disabled to choose tyres at other situations(it depends on the round or stages).
・Super rally are allowed at every even numbered stages.
・3 minitus will be added if you recieve super rally penalty.
Calender(GMT+9)
[FINISHED!]Rd.1 06.09(Mon)-12.09(Sun)[FINISHED]Rd.2 20.09(Mon)~26.09(Sun)
[FINISHED]Rd.3 04.10(Mon)~10.10(Sun)
Points
If you finish in 1st-15th,you can get following driver’s points.| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | 60 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Extra Points
- If you finish without super rally penalties,and you will get 5 points as extra points.
But in case that if you got over 3 minutes penalties without super rally penalties(retires),
please comment me this page or tweet me on twitter(@tsute2) about the situation.
And you have to send me replays in such a situation.
Ustream broadcasting
DUCK tsute2(the host of E-S2000) will broadcast this championship at my Ustream channel.I will broadcast of Round2 at 23th September.It will start at around 9pm(GMT+9).
Round3 on 7th October.Starts at around 9pm(GMT+9).
Overall Standings
| Ranking | Driver Name / Round | Round1 | Round 2 | Round 3 | Points Total |
|---|---|---|---|---|---|
| 1 | RUKAWA Kyon(J) | 65 | 65 | 55 | 185 |
| 2 | RS kazuma(J) | 40 | 40 | 65 | 145 |
| 3 | DUCK Naka(J) | 20 | 55 | 35 | 110 |
| 4 | slyme(J) | - | 30 | 45 | 75 |
| 5 | VELOSA Diogo(POR) | 55 | 0 | - | 55 |
| 6 | RIURIU(J) | 11 | 10 | 25 | 46 |
| 7 | JORGE GUTIERREZ(S) | 35 | 0 | - | 35 |
| - | GRICIUS Vytautas(L) | - | 35 | - | 35 |
| 9 | PHIELOW Kazahuala(J) | 4 | 8 | 20 | 32 |
| 10 | HOLEC David(CZ) | 30 | - | - | 30 |
| 11 | Show.A(J) | - | 25 | 4 | 29 |
| 12 | TOMECEK Libor(CZ) | - | 1 | 25 | 26 |
| 13 | ADAM Thomas(SL) | - | 20 | - | 20 |
| 14 | irtdb_832(J) | 8 | 11 | - | 19 |
| 15 | QUENCH Zero(J) | 15 | - | - | 15 |
| - | PACKA Jan(CZ) | 15 | - | - | 15 |
| - | 3298(J) | - | 15 | - | 15 |
| 18 | EOS Issue(J) K0NAMI Love+ Rally Team | - | 0 | 13 | 13 |
| 19 | MORISHITA Asami(J) | 5 | 4 | 3 | 12 |
| 20 | Jiri Slunecko(CZ) | 0 | 0 | 10 | 10 |
| - | BOBILEV Andrey(RU) | - | - | 10 | 10 |
| 22 | Lybius(J) | - | 7 | - | 7 |
| 23 | Bell_WRC2(J) | - | - | 6 | 6 |
| - | MRAK Gorazd(SLO) | - | - | 6 | 6 |
| 25 | ALES VACH(CZ) | - | 3 | - | 3 |
| 26 | Stealth Taji(J) | 3 | - | - | 3 |
| 27 | NEO Wataru(J) | 0 | 0 | 2 | 2 |
| 28 | kenny39(J) | 2 | - | - | 2 |
| 29 | FEDOTOV Anton(R) | 1 | 0 | - | 1 |
| 30 | zephyr ru(J) | 0 | - | - | 0 |
| - | ANSANCS Emils(L) | 0 | - | - | 0 |
| - | puh(SWE) | - | 0 | - | 0 |
| - | SERGIOMACHADO | 0 | - | - | 0 |
| - | ZADINANS Juris(L) | 0 | - | 0 | 0 |
| - | HENRIKSSON Urban(SWE) | - | 0 | - | 0 |
| - | red star(R) | 0 | - | - | 0 |
| - | Frode Tousetsu(J) | 0 | - | - | 0 |
| - | LYAKHOV Denis(RU) | 0 | - | - | 0 |
| - | Majka Rafal(POL) | - | 0 | - | 0 |
| - | Sutil_Shisyo(J) | 0 | 0 | 0 | 0 |
| - | DIOGO Souto(BRA) | - | - | 0 | 0 |
| - | Norman López(S) | - | - | 0 | 0 |
| - | COMIN Fernando(BRA) | - | - | 0 | 0 |
| - | Luis abeledo(S) | - | - | 0 | 0 |
Shakedown
[finished!]Shakedown round on RBR-CZ is here.date : 16.08.2010(Mon)-22.08.2010(Sun) GMT+9
You can’t choose tyre except SS1.
You can choose setups at all the stages.
CAUTION : This round is shakedown.No championship points for everyone.
Result of Shakedown
Thank you for your join!| Rank | Points | Driver Name |
|---|---|---|
| 1 | - | RUKAWA Kyon(J) |
| 2 | - | slyme(J) |
| 3 | - | RS kazuma(J) |
| 4 | - | JORGE GUTIERREZ(S) |
| 5 | - | QUENCH Zero(J) |
| 6 | - | MORISHITA Asami(J) |
| 7 | - | A-Ayame(J) |
| 8 | - | irtdb_832(J) |
| 9 | - | KSI Petro(J) |
| 10 | - | EOS Issue(J) |
| 11 | - | TESAR Tomas(CZ) |
Round1
[finished!]Round1 on RBR-CZ is here.date : 06.09.2010(Mon)-12.09.2010(Sun) GMT+9
Total distance : 106.6km
You can choose tyres and setups at all the stages.
Result of Round1
Thank you for your join!| Rank | Point | Driver Name |
|---|---|---|
| 1 | 60+5 | RUKAWA Kyon(J) |
| 2 | 50+5 | VELOSA Diogo(POR) |
| 3 | 40 | RS kazuma(J) |
| 4 | 30+5 | JORGE GUTIERREZ(S) |
| 5 | 25+5 | HOLEC David(CZ) |
| 6 | 20 | DUCK Naka(J) |
| 7 | 15 | QUENCH Zero(J) |
| 8 | 10+5 | PACKA Jan(CZ) |
| 9 | 6+5 | RIURIU(J) |
| 10 | 8 | irtdb_832(J) |
| 11 | 5 | MORISHITA Asami(J) |
| 12 | 4 | PHIELOW Kazahuala(J) |
| 13 | 3 | Stealth Taji(J) |
| 14 | 2 | kenny39(J) |
| 15 | 1 | FEDOTOV Anton(R) |
| 16 | - | SERGIOMACHADO |
| 17 | - | NEO Wataru(J) |
| 18 | - | Jiri Slunecko(CZ) |
| 19 | - | Sutil_Shisyo(J) |
| 20 | - | zephyr ru(J) |
| 21 | - | LYAKHOV Denis(RU) |
| 22 | - | ZADINANS Juris(L) |
| 23 | - | ANSANCS Emils(L) |
| 24 | - | Frode Tousetsu(J) |
| 25 | - | red star(R) |
Round2
[finished!]Round2 on RBR-CZ is here.date : 20.09.2010(Mon)-26.09.2010(Sun) GMT+9
Total distance : 91.6km
You CANNOT choose tyres except SS1.
Result of Round2
Thank you for your join!| Rank | Point | Driver Name |
|---|---|---|
| 1 | 60+5 | RUKAWA Kyon(J) |
| 2 | 50+5 | DUCK Naka(J) |
| 3 | 40 | RS kazuma(J) |
| 4 | 30+5 | GRICIUS Vytautas(L) |
| 5 | 25+5 | slyme(J) |
| 6 | 20+5 | Show.A(J) |
| 7 | 15+5 | ADAM Thomas(SL) |
| 8 | 10+5 | 3298(J) |
| 9 | 6+5 | irtdb_832(J) |
| 10 | 5+5 | RIURIU(J) |
| 11 | 8 | PHIELOW Kazahuala(J) |
| 12 | 2+5 | Lybius(J) |
| 13 | 4 | MORISHITA Asami(J) |
| 14 | 3 | ALES VACH(CZ) |
| 15 | 1 | TOMECEK Libor(CZ) |
| 16 | - | HENRIKSSON Urban(SWE) |
| 17 | - | puh(SWE) |
| 18 | - | FEDOTOV Anton(R) |
| 19 | - | NEO Wataru(J) |
| 20 | - | EOS Issue(J) |
| 21 | - | Jiri Slunecko(CZ) |
| 22 | - | JORGE GUTIERREZ(S) |
| 23 | - | Sutil_Shisyo(J) |
| 24 | - | Majka Rafal(POL) |
Round3
[finished!]Round3 on RBR-CZ is here.date : 04.10.2010(Mon)-10.10.2010(Sun) GMT+9
Total distance : 102.1km
You CANNOT choose tyres from SS8 to SS16.
Result of Round3
Thanks for your join!| Rank | Point | Driver Name |
|---|---|---|
| 1 | 60+5 | RS Kazuma(J) |
| 2 | 50+5 | RUKAWA Kyon(J) |
| 3 | 40+5 | slyme(J) |
| 4 | 30+5 | DUCK Naka(J) |
| 5 | 20+5 | RIURIU(J) |
| - | 25 | TOMECEK Libor(CZ) |
| 7 | 15+5 | PHIELOW Kazahuala(J) |
| 8 | 8+5 | EOS Issue(J) |
| 9 | 10 | BOBILEV Andrey(RU) |
| - | 5+5 | Jiri Slunecko(CZ) |
| 11 | 6 | MRAK Gorazd(SLO) |
| - | 1+5 | Bell_WRC2(J) |
| 13 | 4 | Show.A(J) |
| 14 | 3 | MORISHITA Asami(J) |
| 15 | 2 | NEO Wataru(J) |
| 16 | 0 | ZADINANS Juris(LU) |
| 17 | 0 | DIOGO Souto(BRA) |
| 18 | 0 | Norman López(S) |
| 19 | 0 | COMIN Fernando(BRA) |
| 20 | 0 | Sutil_Shisyo(J) |
| 21 | 0 | Luis abeledo(S) |
-
Ayame
-
つテ


